Key Findings
Backend data shows that attempt pass rate and player pass rate do not convert at a fixed ratio. Because players can retry and use revives, player pass rate can remain high even when attempt pass rate drops. Level pressure should be evaluated together with revive success rate and average attempts.
Metric Meaning
- Attempt Pass Rate: single-attempt success rate; reflects failure frequency.
- Player Pass Rate: share of challenge players who eventually clear; the primary indicator of how much a level blocks players.
- Revive Success Rate: share of revive-used results that eventually clear; used to evaluate whether revives effectively absorb failure.
- Average Attempts: average attempts per challenge player; Boss levels below 1.8 are light, above 2.5 enter overload review.
Usage Rules
- Player pass rate is not derived from attempt pass rate by a fixed ratio.
- Standard levels prioritize progression; hard nodes and Boss nodes carry stage-level pressure.
- Pressure levels are evaluated using attempt pass rate, revive success rate, non-clear rate, and average attempts together.
- L124-type combinations, with low attempt pass, low player pass, and low revive success, are treated as overload examples.
Live Data Evidence
Mainline levels are grouped by attempt pass rate. Each bucket summarizes player pass rate, average attempts, and revive success rate.
Bucket and Revive Definitions
If a revive-used run eventually clears, the 20002 result event has game_result=1 and is counted in the success numerator of attempt pass rate. If it still fails after revive, it is counted as a revive failure.
Attempt Pass Rate Buckets
| Attempt Pass Rate Bucket | Levels | Weighted Attempt Pass Rate | Weighted Player Pass Rate | Median Player Pass Rate | Player Pass Rate P25-P75 | Median Avg Attempts | Revive Success Rate |
|---|---|---|---|---|---|---|---|
| 96%-100% | 56 | 98.3% | 99.6% | 99.9% | 99.6% - 100.0% | 1.01 | 95.6% |
| 89%-96% | 59 | 92.5% | 99.2% | 99.5% | 99.2% - 99.7% | 1.07 | 95.2% |
| 80%-89% | 26 | 85.9% | 99.0% | 99.1% | 98.8% - 99.5% | 1.16 | 94.6% |
| 74%-80% | 10 | 77.2% | 97.8% | 98.6% | 97.5% - 99.2% | 1.26 | 90.3% |
| 65%-74% | 6 | 70.0% | 98.5% | 99.1% | 98.3% - 99.5% | 1.44 | 89.9% |
| 55%-65% | 5 | 60.6% | 97.6% | 97.8% | 97.2% - 98.1% | 1.59 | 88.4% |
| 45%-55% | 2 | 50.2% | 97.5% | 97.6% | 97.3% - 97.9% | 1.97 | 82.1% |
| 0%-45% | 1 | 32.4% | 92.8% | 92.8% | 92.8% - 92.8% | 2.86 | 79.4% |
Key Samples
| Level | Phase | Node Type | Pressure Class | Players | Attempts | Attempt Pass Rate | Player Pass Rate | Non-clear Rate | Avg Attempts | Revive Attempts | Revive Success Rate | Payers | Payment Orders | Revenue | Bomb Failure | Timeout Failure | Quit Game | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L99 | S3 | Boss Node | Monetization Pressure | 518 | 884 | 56.7% | 96.7% | 3.3% | 1.71 | 154 | 85.7% | 6 | 6 | $31.94 | 19.9% (57) | 79.7% (228) | 0.3% (1) | Boss pressure-zone sample. |
| L104 | S3 | Hard Node | Light Pressure | 470 | 748 | 61.6% | 98.1% | 1.9% | 1.59 | 173 | 86.7% | 4 | 5 | $24.95 | 34.2% (77) | 65.8% (148) | 0.0% (0) | Monetization pressure sample; continue tracking revives and non-clear rate. |
| L119 | S3 | Hard Node | Monetization Pressure | 367 | 677 | 52.6% | 97.0% | 3.0% | 1.84 | 206 | 83.0% | 4 | 5 | $61.95 | 81.7% (210) | 18.3% (47) | 0.0% (0) | Boss pressure-zone sample. |
| L124 | S4 | Boss Node | Overload Risk | 332 | 951 | 32.4% | 92.8% | 7.2% | 2.86 | 209 | 79.4% | 8 | 9 | $31.91 | 38.4% (197) | 61.4% (315) | 0.2% (1) | Overload sample: attempt pass, player pass, and revive success are all low. |
| L149 | S4 | Boss Node | Monetization Pressure | 228 | 478 | 46.9% | 98.2% | 1.8% | 2.10 | 101 | 80.2% | 5 | 6 | $26.94 | 50.2% (101) | 49.8% (100) | 0.0% (0) | Monetization pressure sample; continue tracking revives and non-clear rate. |
Payment and Failure
This page adds per-level payment and failure-reason signals to evaluate whether pressure is being absorbed by revives and purchases. Payments are attributed to levels by purchase_stage; failure reasons are mapped from game_result in 20002 result events.
Purchase Level Distribution
All purchase records are grouped by backend purchase_stage to show where purchases concentrate. Blue indicates order count; red indicates revenue.
Key Samples
This section prioritizes high-revive / low-blocking examples, monetization examples, and the L124 comparison. Full ordering is shown in the detail table below.
| Level | Node Type | Player Pass Rate | Non-clear Rate | Revives per Player | Revive Success Rate | Payment | Bomb Failure | Timeout Failure | Quit Game | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| L124 | Boss Node | 92.8% | 7.2% | 0.63 | 79.4% | 8 payers / 9 orders / $31.91 | 38.4% (197) | 61.4% (315) | 0.2% (1) | Overload comparison: revive usage is highest, but player non-clear rate is also highest. |
| L84 | Hard Node | 97.8% | 2.2% | 0.49 | 92.7% | 6 payers / 6 orders / $27.94 | 93.8% (152) | 6.2% (10) | 0.0% (0) | Standard sample. |
| L149 | Boss Node | 98.2% | 1.8% | 0.44 | 80.2% | 5 payers / 6 orders / $26.94 | 50.2% (101) | 49.8% (100) | 0.0% (0) | Low-blocking monetization sample. |
| L79 | Hard Node | 98.7% | 1.3% | 0.43 | 94.8% | 3 payers / 3 orders / $8.97 | 95.7% (112) | 4.3% (5) | 0.0% (0) | Low-blocking monetization sample. |
| L69 | Hard Node | 99.1% | 0.9% | 0.42 | 96.7% | 2 payers / 2 orders / $1.98 | 87.6% (127) | 11.7% (17) | 0.7% (1) | Low-blocking monetization sample. |
| L11 | Normal Node | 99.8% | 0.2% | 0.00 | - | 22 payers / 23 orders / $205.77 | 0.0% (0) | 50.0% (5) | 50.0% (5) | Low-blocking monetization sample. |
| L31 | Normal Node | 99.3% | 0.7% | 0.04 | 93.5% | 11 payers / 11 orders / $109.89 | 65.9% (58) | 34.1% (30) | 0.0% (0) | Low-blocking monetization sample. |
| L119 | Hard Node | 97.0% | 3.0% | 0.56 | 83.0% | 4 payers / 5 orders / $61.95 | 81.7% (210) | 18.3% (47) | 0.0% (0) | Boss pressure-zone sample. |
| L12 | Normal Node | 99.1% | 0.9% | 0.00 | 77.8% | 6 payers / 8 orders / $56.92 | 0.0% (0) | 73.2% (41) | 26.8% (15) | Low-blocking monetization sample. |
| L81 | Normal Node | 99.0% | 1.0% | 0.15 | 95.2% | 5 payers / 5 orders / $42.95 | 77.2% (44) | 17.5% (10) | 5.3% (3) | Low-blocking monetization sample. |
| L48 | Normal Node | 99.0% | 1.0% | 0.09 | 92.3% | 5 payers / 6 orders / $42.94 | 32.7% (37) | 61.9% (70) | 5.3% (6) | Low-blocking monetization sample. |
| L29 | Hard Node | 97.4% | 2.6% | 0.11 | 85.1% | 7 payers / 7 orders / $39.93 | 29.1% (119) | 69.2% (283) | 1.7% (7) | Standard sample. |
| L14 | Normal Node | 99.7% | 0.3% | 0.00 | 100.0% | 6 payers / 6 orders / $38.94 | 0.0% (0) | 55.0% (11) | 45.0% (9) | Low-blocking monetization sample. |
| L13 | Normal Node | 98.6% | 1.4% | 0.00 | 100.0% | 4 payers / 4 orders / $37.96 | 0.0% (0) | 85.0% (147) | 15.0% (26) | Low-blocking monetization sample. |
| L74 | Boss Node | 98.0% | 2.0% | 0.23 | 85.4% | 5 payers / 7 orders / $36.93 | 30.8% (72) | 68.4% (160) | 0.9% (2) | Low-blocking monetization sample. |
| L21 | Normal Node | 99.0% | 1.0% | 0.03 | 94.9% | 4 payers / 5 orders / $34.95 | 0.0% (0) | 94.6% (141) | 5.4% (8) | Low-blocking monetization sample. |
| L71 | Normal Node | 99.6% | 0.4% | 0.15 | 96.8% | 2 payers / 3 orders / $32.97 | 100.0% (43) | 0.0% (0) | 0.0% (0) | Low-blocking monetization sample. |
| L99 | Boss Node | 96.7% | 3.3% | 0.30 | 85.7% | 6 payers / 6 orders / $31.94 | 19.9% (57) | 79.7% (228) | 0.3% (1) | Boss pressure-zone sample. |
Full Payment and Failure Detail
| Level | Phase | Node Type | Pressure Class | Player Pass Rate | Non-clear Rate | Revives per Player | Revive Success Rate | Payers | Payment Orders | Revenue | Payer Rate | Orders per Payer | Orders per 100 Players | Bomb Failure | Timeout Failure | Quit Game | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L11 | S0 | Normal Node | Release / Low Pressure | 99.8% | 0.2% | 0.00 | - | 22 | 23 | $205.77 | 0.4% | 1.05 | 0.45 | 0.0% (0) | 50.0% (5) | 50.0% (5) | Low-blocking monetization sample. |
| L31 | S1 | Normal Node | Release / Low Pressure | 99.3% | 0.7% | 0.04 | 93.5% | 11 | 11 | $109.89 | 0.5% | 1.00 | 0.46 | 65.9% (58) | 34.1% (30) | 0.0% (0) | Low-blocking monetization sample. |
| L119 | S3 | Hard Node | Monetization Pressure | 97.0% | 3.0% | 0.56 | 83.0% | 4 | 5 | $61.95 | 1.1% | 1.25 | 1.36 | 81.7% (210) | 18.3% (47) | 0.0% (0) | |
| L12 | S0 | Normal Node | Release / Low Pressure | 99.1% | 0.9% | 0.00 | 77.8% | 6 | 8 | $56.92 | 0.1% | 1.33 | 0.16 | 0.0% (0) | 73.2% (41) | 26.8% (15) | Low-blocking monetization sample. |
| L81 | S3 | Normal Node | Normal Variance | 99.0% | 1.0% | 0.15 | 95.2% | 5 | 5 | $42.95 | 0.7% | 1.00 | 0.72 | 77.2% (44) | 17.5% (10) | 5.3% (3) | Low-blocking monetization sample. |
| L48 | S1 | Normal Node | Normal Variance | 99.0% | 1.0% | 0.09 | 92.3% | 5 | 6 | $42.94 | 0.4% | 1.20 | 0.44 | 32.7% (37) | 61.9% (70) | 5.3% (6) | Low-blocking monetization sample. |
| L29 | S1 | Hard Node | Normal Variance | 97.4% | 2.6% | 0.11 | 85.1% | 7 | 7 | $39.93 | 0.3% | 1.00 | 0.27 | 29.1% (119) | 69.2% (283) | 1.7% (7) | |
| L14 | S0 | Normal Node | Release / Low Pressure | 99.7% | 0.3% | 0.00 | 100.0% | 6 | 6 | $38.94 | 0.1% | 1.00 | 0.13 | 0.0% (0) | 55.0% (11) | 45.0% (9) | Low-blocking monetization sample. |
| L13 | S0 | Normal Node | Release / Low Pressure | 98.6% | 1.4% | 0.00 | 100.0% | 4 | 4 | $37.96 | 0.1% | 1.00 | 0.09 | 0.0% (0) | 85.0% (147) | 15.0% (26) | Low-blocking monetization sample. |
| L74 | S2 | Boss Node | Light Pressure | 98.0% | 2.0% | 0.23 | 85.4% | 5 | 7 | $36.93 | 0.6% | 1.40 | 0.87 | 30.8% (72) | 68.4% (160) | 0.9% (2) | Low-blocking monetization sample. |
| L21 | S0 | Normal Node | Release / Low Pressure | 99.0% | 1.0% | 0.03 | 94.9% | 4 | 5 | $34.95 | 0.1% | 1.25 | 0.14 | 0.0% (0) | 94.6% (141) | 5.4% (8) | Low-blocking monetization sample. |
| L71 | S2 | Normal Node | Release / Low Pressure | 99.6% | 0.4% | 0.15 | 96.8% | 2 | 3 | $32.97 | 0.2% | 1.50 | 0.36 | 100.0% (43) | 0.0% (0) | 0.0% (0) | Low-blocking monetization sample. |
| L99 | S3 | Boss Node | Monetization Pressure | 96.7% | 3.3% | 0.30 | 85.7% | 6 | 6 | $31.94 | 1.2% | 1.00 | 1.16 | 19.9% (57) | 79.7% (228) | 0.3% (1) | |
| L124 | S4 | Boss Node | Overload Risk | 92.8% | 7.2% | 0.63 | 79.4% | 8 | 9 | $31.91 | 2.4% | 1.12 | 2.71 | 38.4% (197) | 61.4% (315) | 0.2% (1) | Overload comparison: revive usage is highest, but player non-clear rate is also highest. |
| L22 | S0 | Normal Node | Release / Low Pressure | 99.0% | 1.0% | 0.02 | 98.4% | 4 | 4 | $27.96 | 0.1% | 1.00 | 0.12 | 0.0% (0) | 96.8% (152) | 3.2% (5) | Low-blocking monetization sample. |
| L89 | S3 | Hard Node | Light Pressure | 97.2% | 2.8% | 0.45 | 90.4% | 4 | 5 | $27.95 | 0.7% | 1.25 | 0.86 | 60.2% (139) | 39.8% (92) | 0.0% (0) | |
| L84 | S3 | Hard Node | Light Pressure | 97.8% | 2.2% | 0.49 | 92.7% | 6 | 6 | $27.94 | 0.9% | 1.00 | 0.93 | 93.8% (152) | 6.2% (10) | 0.0% (0) | |
| L149 | S4 | Boss Node | Monetization Pressure | 98.2% | 1.8% | 0.44 | 80.2% | 5 | 6 | $26.94 | 2.2% | 1.20 | 2.63 | 50.2% (101) | 49.8% (100) | 0.0% (0) | Low-blocking monetization sample. |
| L104 | S3 | Hard Node | Light Pressure | 98.1% | 1.9% | 0.37 | 86.7% | 4 | 5 | $24.95 | 0.9% | 1.25 | 1.06 | 34.2% (77) | 65.8% (148) | 0.0% (0) | Low-blocking monetization sample. |
| L27 | S1 | Normal Node | Release / Low Pressure | 98.8% | 1.2% | 0.04 | 87.5% | 3 | 3 | $23.97 | 0.1% | 1.00 | 0.11 | 53.7% (65) | 43.8% (53) | 2.5% (3) | Low-blocking monetization sample. |
| L17 | S0 | Normal Node | Release / Low Pressure | 98.8% | 1.2% | 0.02 | 93.7% | 3 | 3 | $23.97 | 0.1% | 1.00 | 0.07 | 0.0% (0) | 94.8% (237) | 5.2% (13) | Low-blocking monetization sample. |
| L144 | S4 | Hard Node | Light Pressure | 100.0% | 0.0% | 0.33 | 87.5% | 3 | 4 | $21.96 | 1.2% | 1.33 | 1.65 | 64.9% (61) | 35.1% (33) | 0.0% (0) | Low-blocking monetization sample. |
| L33 | S1 | Normal Node | Normal Variance | 98.0% | 2.0% | 0.10 | 86.8% | 6 | 6 | $21.94 | 0.3% | 1.00 | 0.27 | 27.6% (66) | 70.7% (169) | 1.7% (4) | Low-blocking monetization sample. |
| L63 | S2 | Normal Node | Release / Low Pressure | 99.3% | 0.7% | 0.16 | 96.2% | 2 | 2 | $19.98 | 0.2% | 1.00 | 0.21 | 98.5% (65) | 1.5% (1) | 0.0% (0) | Low-blocking monetization sample. |
| L42 | S1 | Normal Node | Release / Low Pressure | 99.3% | 0.7% | 0.04 | 95.9% | 4 | 4 | $19.96 | 0.2% | 1.00 | 0.24 | 65.7% (44) | 31.3% (21) | 3.0% (2) | Low-blocking monetization sample. |
| L88 | S3 | Normal Node | Normal Variance | 99.5% | 0.5% | 0.13 | 100.0% | 2 | 2 | $18.98 | 0.3% | 1.00 | 0.34 | 53.8% (28) | 46.2% (24) | 0.0% (0) | Low-blocking monetization sample. |
| L83 | S3 | Normal Node | Release / Low Pressure | 99.4% | 0.6% | 0.12 | 95.0% | 2 | 3 | $18.97 | 0.3% | 1.50 | 0.45 | 76.1% (35) | 21.7% (10) | 2.2% (1) | Low-blocking monetization sample. |
| L25 | S0 | Normal Node | Release / Low Pressure | 99.6% | 0.4% | 0.01 | 95.3% | 2 | 2 | $17.98 | 0.1% | 1.00 | 0.07 | 80.4% (41) | 15.7% (8) | 3.9% (2) | Low-blocking monetization sample. |
| L38 | S1 | Normal Node | Normal Variance | 99.0% | 1.0% | 0.11 | 89.9% | 3 | 3 | $17.97 | 0.2% | 1.00 | 0.16 | 76.2% (115) | 23.2% (35) | 0.7% (1) | Low-blocking monetization sample. |
| L82 | S3 | Normal Node | Release / Low Pressure | 99.4% | 0.6% | 0.14 | 95.8% | 3 | 4 | $17.96 | 0.4% | 1.33 | 0.59 | 43.9% (18) | 53.7% (22) | 2.4% (1) | Low-blocking monetization sample. |
| L16 | S0 | Normal Node | Release / Low Pressure | 99.8% | 0.2% | 0.00 | 66.7% | 2 | 2 | $16.98 | 0.0% | 1.00 | 0.05 | 0.0% (0) | 75.0% (9) | 25.0% (3) | Low-blocking monetization sample. |
| L64 | S2 | Hard Node | Normal Variance | 98.6% | 1.4% | 0.28 | 97.4% | 3 | 3 | $16.97 | 0.3% | 1.00 | 0.32 | 80.2% (89) | 18.9% (21) | 0.9% (1) | Low-blocking monetization sample. |
| L106 | S3 | Normal Node | Release / Low Pressure | 99.8% | 0.2% | 0.16 | 100.0% | 2 | 3 | $16.97 | 0.4% | 1.50 | 0.66 | 97.2% (35) | 0.0% (0) | 2.8% (1) | Low-blocking monetization sample. |
| L53 | S2 | Normal Node | Release / Low Pressure | 99.3% | 0.7% | 0.13 | 96.2% | 3 | 3 | $15.97 | 0.3% | 1.00 | 0.25 | 90.5% (67) | 8.1% (6) | 1.4% (1) | Low-blocking monetization sample. |
| L23 | S0 | Normal Node | Release / Low Pressure | 99.2% | 0.8% | 0.01 | 76.2% | 2 | 3 | $15.97 | 0.1% | 1.50 | 0.09 | 29.3% (17) | 63.8% (37) | 6.9% (4) | Low-blocking monetization sample. |
| L47 | S1 | Normal Node | Normal Variance | 98.8% | 1.2% | 0.13 | 92.1% | 3 | 4 | $15.96 | 0.2% | 1.33 | 0.28 | 44.0% (77) | 54.3% (95) | 1.7% (3) | Low-blocking monetization sample. |
| L136 | S4 | Normal Node | Light Pressure | 97.8% | 2.2% | 0.14 | 86.8% | 1 | 1 | $14.99 | 0.4% | 1.00 | 0.37 | 26.0% (32) | 71.5% (88) | 2.4% (3) | |
| L162 | S4 | Normal Node | Release / Low Pressure | 100.0% | 0.0% | 0.09 | 94.1% | 1 | 1 | $14.99 | 0.5% | 1.00 | 0.51 | 62.5% (5) | 25.0% (2) | 12.5% (1) | Low-blocking monetization sample. |
| L127 | S4 | Normal Node | Normal Variance | 99.0% | 1.0% | 0.08 | 88.0% | 1 | 1 | $14.99 | 0.3% | 1.00 | 0.34 | 32.7% (16) | 67.3% (33) | 0.0% (0) | Low-blocking monetization sample. |
| L151 | S4 | Normal Node | Release / Low Pressure | 100.0% | 0.0% | 0.09 | 89.5% | 2 | 2 | $14.98 | 0.9% | 1.00 | 0.92 | 75.0% (9) | 25.0% (3) | 0.0% (0) | Low-blocking monetization sample. |
| L138 | S4 | Normal Node | Release / Low Pressure | 100.0% | 0.0% | 0.08 | 95.2% | 2 | 2 | $14.98 | 0.8% | 1.00 | 0.77 | 73.7% (14) | 26.3% (5) | 0.0% (0) | Low-blocking monetization sample. |
| L101 | S3 | Normal Node | Release / Low Pressure | 99.6% | 0.4% | 0.05 | 91.7% | 1 | 2 | $14.98 | 0.2% | 2.00 | 0.41 | 25.6% (10) | 74.4% (29) | 0.0% (0) | Low-blocking monetization sample. |
| L24 | S0 | Early Hard / Turning Point | Release / Low Pressure | 98.3% | 1.7% | 0.02 | 80.3% | 2 | 2 | $13.98 | 0.1% | 1.00 | 0.06 | 41.3% (76) | 54.3% (100) | 4.3% (8) | Low-blocking monetization sample. |
| L134 | S4 | Hard Node | Light Pressure | 99.3% | 0.7% | 0.29 | 94.9% | 3 | 3 | $13.97 | 1.1% | 1.00 | 1.11 | 88.3% (68) | 9.1% (7) | 2.6% (2) | Low-blocking monetization sample. |
| L37 | S1 | Normal Node | Normal Variance | 99.0% | 1.0% | 0.07 | 92.9% | 3 | 3 | $13.97 | 0.2% | 1.00 | 0.16 | 34.0% (50) | 63.3% (93) | 2.7% (4) | Low-blocking monetization sample. |
| L129 | S4 | Hard Node | Monetization Pressure | 98.9% | 1.1% | 0.46 | 90.1% | 4 | 4 | $13.96 | 1.4% | 1.00 | 1.40 | 95.5% (149) | 4.5% (7) | 0.0% (0) | Low-blocking monetization sample. |
| L34 | S1 | Hard Node | Normal Variance | 97.3% | 2.7% | 0.15 | 86.7% | 3 | 3 | $12.97 | 0.1% | 1.00 | 0.14 | 32.9% (129) | 65.3% (256) | 1.8% (7) | |
| L40 | S1 | Normal Node | Release / Low Pressure | 100.0% | 0.0% | 0.00 | - | 3 | 3 | $12.97 | 0.2% | 1.00 | 0.17 | 0.0% (0) | 33.3% (1) | 66.7% (2) | Low-blocking monetization sample. |
| L139 | S4 | Hard Node | Normal Variance | 99.2% | 0.8% | 0.17 | 88.6% | 2 | 2 | $11.98 | 0.8% | 1.00 | 0.77 | 67.9% (38) | 32.1% (18) | 0.0% (0) | Low-blocking monetization sample. |
| L103 | S3 | Normal Node | Release / Low Pressure | 100.0% | 0.0% | 0.09 | 100.0% | 2 | 2 | $11.98 | 0.4% | 1.00 | 0.42 | 80.0% (4) | 20.0% (1) | 0.0% (0) | Low-blocking monetization sample. |
| L46 | S1 | Normal Node | Release / Low Pressure | 99.7% | 0.3% | 0.09 | 96.7% | 2 | 2 | $11.98 | 0.1% | 1.00 | 0.14 | 85.4% (41) | 14.6% (7) | 0.0% (0) | Low-blocking monetization sample. |
| L39 | S1 | Hard Node | Normal Variance | 97.8% | 2.2% | 0.04 | 91.0% | 2 | 2 | $11.98 | 0.1% | 1.00 | 0.11 | 0.0% (0) | 99.1% (322) | 0.9% (3) | |
| L28 | S1 | Normal Node | Release / Low Pressure | 99.2% | 0.8% | 0.02 | 96.7% | 2 | 2 | $11.98 | 0.1% | 1.00 | 0.08 | 53.8% (43) | 43.8% (35) | 2.5% (2) | Low-blocking monetization sample. |
| L59 | S2 | Hard Node | Normal Variance | 98.4% | 1.6% | 0.30 | 95.6% | 3 | 3 | $11.97 | 0.3% | 1.00 | 0.28 | 98.6% (139) | 1.4% (2) | 0.0% (0) | Low-blocking monetization sample. |
| L62 | S2 | Normal Node | Release / Low Pressure | 99.9% | 0.1% | 0.13 | 92.1% | 3 | 3 | $11.97 | 0.3% | 1.00 | 0.31 | 95.8% (46) | 4.2% (2) | 0.0% (0) | Low-blocking monetization sample. |
| L54 | S2 | Hard Node | Normal Variance | 99.4% | 0.6% | 0.26 | 97.4% | 4 | 4 | $11.96 | 0.3% | 1.00 | 0.34 | 86.4% (108) | 13.6% (17) | 0.0% (0) | Low-blocking monetization sample. |
| L52 | S2 | Normal Node | Normal Variance | 99.4% | 0.6% | 0.17 | 95.7% | 2 | 2 | $10.98 | 0.2% | 1.00 | 0.16 | 72.6% (85) | 24.8% (29) | 2.6% (3) | Low-blocking monetization sample. |
| L96 | S3 | Normal Node | Release / Low Pressure | 99.8% | 0.2% | 0.16 | 97.6% | 2 | 2 | $10.98 | 0.4% | 1.00 | 0.38 | 91.4% (32) | 5.7% (2) | 2.9% (1) | Low-blocking monetization sample. |
| L43 | S1 | Normal Node | Release / Low Pressure | 99.3% | 0.7% | 0.08 | 95.1% | 2 | 2 | $10.98 | 0.1% | 1.00 | 0.12 | 74.6% (47) | 22.2% (14) | 3.2% (2) | Low-blocking monetization sample. |
| L108 | S3 | Normal Node | Normal Variance | 99.8% | 0.2% | 0.18 | 94.9% | 1 | 1 | $9.99 | 0.2% | 1.00 | 0.23 | 86.9% (53) | 13.1% (8) | 0.0% (0) | Low-blocking monetization sample. |
| L92 | S3 | Normal Node | Release / Low Pressure | 100.0% | 0.0% | 0.13 | 97.2% | 1 | 1 | $9.99 | 0.2% | 1.00 | 0.18 | 97.7% (43) | 2.3% (1) | 0.0% (0) | Low-blocking monetization sample. |
| L128 | S4 | Normal Node | Normal Variance | 100.0% | 0.0% | 0.13 | 97.3% | 1 | 1 | $9.99 | 0.3% | 1.00 | 0.34 | 51.4% (18) | 48.6% (17) | 0.0% (0) | Low-blocking monetization sample. |
| L86 | S3 | Normal Node | Release / Low Pressure | 99.5% | 0.5% | 0.09 | 98.1% | 1 | 1 | $9.99 | 0.2% | 1.00 | 0.16 | 90.5% (19) | 4.8% (1) | 4.8% (1) | Low-blocking monetization sample. |
| L146 | S4 | Normal Node | Release / Low Pressure | 99.6% | 0.4% | 0.04 | 100.0% | 1 | 1 | $9.99 | 0.4% | 1.00 | 0.42 | 100.0% (9) | 0.0% (0) | 0.0% (0) | Low-blocking monetization sample. |
| L18 | S0 | Normal Node | Release / Low Pressure | 99.2% | 0.8% | 0.00 | 92.3% | 1 | 1 | $9.99 | 0.0% | 1.00 | 0.03 | 0.0% (0) | 90.2% (46) | 9.8% (5) | Low-blocking monetization sample. |
| L85 | S3 | Normal Node | Release / Low Pressure | 99.8% | 0.2% | 0.00 | 100.0% | 1 | 1 | $9.99 | 0.2% | 1.00 | 0.16 | 0.0% (0) | 88.9% (8) | 11.1% (1) | Low-blocking monetization sample. |
| L20 | S0 | Normal Node | Release / Low Pressure | 99.8% | 0.2% | 0.00 | - | 1 | 1 | $9.99 | 0.0% | 1.00 | 0.03 | 0.0% (0) | 50.0% (6) | 50.0% (6) | Low-blocking monetization sample. |
| L66 | S2 | Normal Node | Release / Low Pressure | 100.0% | 0.0% | 0.00 | - | 1 | 1 | $9.99 | 0.1% | 1.00 | 0.11 | - | - | - | Low-blocking monetization sample. |
| L75 | S2 | Normal Node | Release / Low Pressure | 99.9% | 0.1% | 0.00 | - | 1 | 1 | $9.99 | 0.1% | 1.00 | 0.13 | 0.0% (0) | 0.0% (0) | 100.0% (1) | Low-blocking monetization sample. |
| L100 | S3 | Normal Node | Release / Low Pressure | 100.0% | 0.0% | 0.00 | - | 1 | 1 | $9.99 | 0.2% | 1.00 | 0.20 | 0.0% (0) | 0.0% (0) | 100.0% (1) | Low-blocking monetization sample. |
| L115 | S3 | Normal Node | Release / Low Pressure | 100.0% | 0.0% | 0.00 | - | 1 | 1 | $9.99 | 0.3% | 1.00 | 0.26 | 0.0% (0) | 0.0% (0) | 100.0% (1) | Low-blocking monetization sample. |
| L140 | S4 | Normal Node | Release / Low Pressure | 100.0% | 0.0% | 0.00 | - | 1 | 1 | $9.99 | 0.4% | 1.00 | 0.39 | 0.0% (0) | 100.0% (2) | 0.0% (0) | Low-blocking monetization sample. |
| L150 | S4 | Normal Node | Release / Low Pressure | 99.5% | 0.5% | 0.00 | - | 1 | 1 | $9.99 | 0.5% | 1.00 | 0.45 | 0.0% (0) | 100.0% (1) | 0.0% (0) | Low-blocking monetization sample. |
| L112 | S3 | Normal Node | Normal Variance | 99.3% | 0.7% | 0.19 | 94.9% | 2 | 2 | $8.98 | 0.5% | 1.00 | 0.49 | 70.1% (47) | 29.9% (20) | 0.0% (0) | Low-blocking monetization sample. |
| L79 | S2 | Hard Node | Normal Variance | 98.7% | 1.3% | 0.43 | 94.8% | 3 | 3 | $8.97 | 0.4% | 1.00 | 0.42 | 95.7% (112) | 4.3% (5) | 0.0% (0) | Low-blocking monetization sample. |
| L117 | S3 | Normal Node | Release / Low Pressure | 99.5% | 0.5% | 0.16 | 94.9% | 1 | 1 | $7.99 | 0.3% | 1.00 | 0.26 | 88.9% (32) | 11.1% (4) | 0.0% (0) | Low-blocking monetization sample. |
| L44 | S1 | Hard Node | Normal Variance | 97.2% | 2.8% | 0.17 | 86.6% | 2 | 2 | $7.98 | 0.1% | 1.00 | 0.13 | 14.6% (55) | 84.6% (318) | 0.8% (3) | |
| L56 | S2 | Normal Node | Release / Low Pressure | 99.6% | 0.4% | 0.07 | 98.8% | 2 | 2 | $7.98 | 0.2% | 1.00 | 0.18 | 88.9% (24) | 11.1% (3) | 0.0% (0) | Low-blocking monetization sample. |
| L49 | S1 | Boss Node | Normal Variance | 98.2% | 1.8% | 0.14 | 91.0% | 3 | 3 | $7.97 | 0.2% | 1.00 | 0.23 | 21.9% (75) | 74.9% (257) | 3.2% (11) | Low-blocking monetization sample. |
