数据更新(ES 实时)Data (live from ES):2026-07-09 10:16 UTC · 本页生成generated:2026-07-09 18:17
补丁切点:UTC 2026-06-17 13:00 / 北京 21:00 | 基线窗口 06-10 12:00 → 06-17 12:00 UTCPatch cut: UTC 2026-06-17 13:00 / Beijing 21:00 | Baseline 06-10 12:00 → 06-17 12:00 UTC
全部指标直接由 france_hole 原始事件实时计算,通关率口径已排除主动退出(game_result=2);cohort(D1/D3/D7) 与 金币/付费 仍在接入。All metrics computed live from france_hole raw events; pass-rate denominator excludes active exits (game_result=2). Cohort (D1/D3/D7) and gold/payment pending.
| 类型Type | 次数通关Attempt | 玩家通关Player | 复活成功Revive | 人均挑战(参考)Att/user (ref) |
|---|---|---|---|---|
| 休息Rest | <89% | <99% | <93% | 1.00–1.12 |
| 普通Normal | <74% | <97.5% | <89% | 1.12–1.35 |
| 困难Hard | <60% | <96.5% | <86% | 1.35–1.75 |
| Boss | <45% | <94.5% | <83% | 1.80–2.30 |
下限按关卡类型取(不再按关卡号段)。类型规则:Boss=L≥49且L÷25余24;休息=结尾0或5;困难=L≥24且结尾4或9;其余普通。Floors are by level type (not by level-number band). Rule: Boss = L≥49 and L mod 25 = 24; Rest = ends in 0/5; Hard = L≥24 and ends in 4/9; else Normal.
标红(红框)标准:某指标低于上表「该关卡类型的下限」即触发——修改前低于下限始终标红;修改后须 到达≥50 且 低于下限(30–49 标 ⚠,不标红)。仅 次数通关 / 玩家通关 / 复活成功 三项有下限。Red-box rule: a metric below its level-type floor (table above) triggers red — pre-change always; post-change needs reached≥50 (30–49 → ⚠, no red). Only Attempt/Player pass & Revive success have floors.
| 类型Type | S0 (1-25) | S1 (26-50) | S2 (51-80) | S3 (81-120) | S4 (121-165) |
|---|---|---|---|---|---|
| 休息Rest | 96 / 99 | 95 / 98.5 | 93 / 98 | 91 / 97.5 | 89 / 97 |
| 普通Normal | 92 / 97.5 | 88 / 96.5 | 86 / 96 | 82 / 95 | 80 / 94.5 |
| 困难Hard | 82 / 95 | 76 / 94 | 72 / 93 | 68 / 92 | 65 / 91.5 |
| Boss | 74 / 93 | 68 / 92 | 64 / 91 | 58 / 90 | 55 / 89.5 |
单元格为 次数通关 / 玩家通关(≥%)。L166+(长尾)KPI 文档无单独目标,参照 S4。Cells are Attempt / Player pass (≥%). L166+ (long tail) has no separate target in the KPI doc; refer to S4.
指标格式Format:次数通关率 / 玩家通关率 / 次数复活率 / 玩家复活率 / 复活成功率Attempt pass / Player pass / Attempt revive / Player revive / Revive success
「—」= 分母/样本不足(或该窗口几乎无失败样本)→ 比率不可靠故不显示(例如关卡变易、死亡≈0 时复活类比率会退化成 100%,已抑制)。到达 <30 的格子灰显、不标箭头。“—” = denominator/sample too small (or near-zero failures) so the rate is unreliable and hidden (e.g. when a level gets easy and deaths≈0, revive rates degenerate to 100% — suppressed). Cells with reached <30 are greyed.
| 指标Metric | 改动前(3天)Before (3d) | 改动后After |
|---|---|---|
| 到达人数Reached | 91 | 93 |
| 次数通关率Attempt pass | 74.6% | 96.8% |
| 玩家通关率Player pass | 100.0% | 97.8% |
| 复活成功率Revive succ | 70.0% | — |
| 次数复活率Attempt revive | 26.3% | — |
| 玩家复活率Player revive | 71.4% | — |
| 碰撞% / 计时器%Collision% / Timer% | 29 / 71 | 100 / 0 |
| 人均尝试Attempts/user | 1.37 | 1.08 |
| 人均死亡Deaths/user | 0.34 | 0.03 |
| 通关耗时中位Clear-time median | 164s | 139s |
| 进入下一关率Next-level reach | 95.6% | 94.6% |
| 优先级Priority | 关卡Level | 今日修改Change | 失败主因Fail cause | 次数通关率 前3天→改动后Attempt pass 3d-before→after | 复活金币/挑战 前→现Coin/attempt | 说明Note |
|---|---|---|---|---|---|---|
| P0 | L54 | 大型细菌 −1 + 时间 +10sLarge bacteria −1 + time +10s | 撞菌(93%)Collision(93%) | 82.1 → 70.9 ▼ | 234 → 360 (+54%) | 负ROI最差(复活增幅最低);减菌为主,−1 不够则继续减更多。Worst ROI; bacteria-led; if −1 isn't enough, cut more. |
| P0 | L157 | 时间 +20sTime +20s | 超时(84%)Timeout(84%) | 58.9 → 85.3 ▲ | 199 → 87 (−56%) | 负ROI(复活反降);超时严重故 +20sNegative ROI; severe timeout |
| P0 | L49 | 大型细菌 −1 + 时间 +15sLarge bacteria −1 + time +15s | 撞菌70%/超时12%Collision70%/Timeout12% | 58.4 → 66.4 ▲ | 142 → 256 (+80%) | 单加时间约 67%(超时仅 12%);根据情况需要减更多细菌。Time alone ~67% (timeout only 12%); cut more bacteria as needed. |
| P1 | L64 | 大型细菌 −1 + 时间 +10sLarge bacteria −1 + time +10s | 撞菌(83%)Collision(83%) | 71.2 → 72.8 | 198 → 343 (+73%) | 减菌为主,时间作用小;不达标再减1颗Bacteria-led; cut more if short |
| P1 | L139 | 时间 +15sTime +15s | 超时(69%)Timeout(69%) | 58.9 → 83.6 ▲ | 210 → 263 (+25%) | 残留~12%撞菌,不到90再减1菌~12% collision left |
| P1 | L224 | 时间 +20sTime +20s | 撞菌48%+超时15%Collision48%+Timeout15% | 35.4 → 40.0 | 282 → 430 (+53%) | 仅加时间约到 50% 左右,需观察后再调整Time alone ~50%; observe then adjust |
| P1 | L153 | 时间 +15sTime +15s | 超时/撞菌各半Timeout/Collision ~half | 94.8 → 96.3 | 60 → 36 (−41%) | 负ROI(复活反降);轻症Negative ROI; mild |
| P2 | L29 | 大型细菌 −1 + 时间 +5sLarge bacteria −1 + time +5s | 撞菌(17%)Collision(17%) | 70.9 → 77.0 ▲ | 75 → 139 (+86%) | 略微降低难度Slightly lower difficulty |
| P2 | L176 | 时间 +15sTime +15s | 超时/撞菌各半Timeout/Collision ~half | 77.2 → 81.9 | 39 → 104 (+165%) | 不到90再减1菌cut 1 bact if <90 |
| P3 | L151 | 时间 +10sTime +10s | 超时(52%)Timeout(52%) | 93.8 → 95.1 | 82 → 137 (+68%) | 轻症,压超时到 ≤5%mild; push timeout ≤5% |
| P3 | L148 | 时间 +10sTime +10s | 超时(90%)Timeout(90%) | 96.2 → 90.6 ▼ | 73 → 106 (+45%) | 通关已够,仅压超时pass ok; only fix timeout |
| 连带coupled | L74 | 间接改动(共享 Virus 702)Indirect (shared Virus 702) | 撞菌为主(已+20s)Collision-led (already +20s) | 75.6 → 67.2 ▼ | 134 → 255 (+91%) | 非"本次不动":L74 与 L49 共享配置 Virus 702,L49 本批"大型细菌 −1"会连带减少 L74 的大细菌,故 L74 实际已被改动;需按 last_id 重评后再决定是否单独降难。Not "unchanged": L74 shares config Virus 702 with L49, so L49's large-bacteria−1 also cuts L74's; re-evaluate (last_id) before any separate cut. |
两类杠杆:撞菌型(L54/64/49/29/74/224)减细菌为主、时间为辅;超时型(L139/148/151/153/157/176)加时间为主。负ROI(L54/L157/L153)难度上去但复活金币反降,回调几乎无变现损失,优先。Two levers: collision-type bacteria-led; timeout-type time-led. Negative-ROI (L54/L157/L153) rolled back first.
| 关卡Level | 类型Type | 到达(前→后)Reached | 次数通关率Attempt pass | 玩家通关率Player pass | 复活成功率Revive succ | 次数复活率Attempt revive | 玩家复活率Player revive | 通关耗时(前→后)Clear-time | 今日修改Change |
|---|---|---|---|---|---|---|---|---|---|
| L54 | 困难Hard | 193→1582 | 82.1 → 70.9 ▼ | 94.8 → 96.5 | 89.3 → 84.7 | 70.1 → 53.3 ▼ | 82.0 → 77.8 | 131→129s | 大型细菌 −1 + 时间 +10sLarge bacteria −1 + time +10s |
| L157 | 普通Normal | 92→474 | 58.9 → 85.3 ▲ | 96.7 → 99.4 | 92.3 → 91.5 | 17.6 → 48.3 ▲ | 54.5 → 72.4 ▲ | 184→190s | 时间 +20sTime +20s |
| L49 | BossBoss | 230→1860 | 58.4 → 66.4 ▲ | 89.6 → 95.1 ▲ | 82.7 → 87.7 ▲ | 35.9 → 31.5 | 78.0 → 75.7 | 155→154s | 大型细菌 −1 + 时间 +15sLarge bacteria −1 + time +15s |
| L64 | 困难Hard | 179→1298 | 71.2 → 72.8 | 93.9 → 96.7 | 87.8 → 85.6 | 55.6 → 57.3 | 82.0 → 79.2 | 144→140s | 大型细菌 −1 + 时间 +10sLarge bacteria −1 + time +10s |
| L139 | 困难Hard | 110→556 | 58.9 → 83.6 ▲ | 93.6 → 99.3 ▲ | 53.6 → 89.7 ▲ | 32.2 → 57.0 ▲ | 72.2 → 74.1 | 157→143s ▼ | 时间 +15sTime +15s |
| L224 | BossBoss | 57→299 | 35.4 → 40.0 | 80.7 → 94.3 ▲ | 66.7 → 73.8 ▲ | 37.5 → 32.3 ▼ | 77.1 → 71.8 ▼ | 191→194s | 时间 +20sTime +20s |
| L153 | 普通Normal | 91→499 | 94.8 → 96.3 | 100.0 → 99.8 | — → 100.0 | — → 64.2 | — → 70.8 | 138→143s | 时间 +15sTime +15s |
| L29 | 困难Hard | 364→3023 | 70.9 → 77.0 ▲ | 82.4 → 94.1 ▲ | 70.2 → 74.8 | 35.0 → 39.1 | 56.2 → 60.5 | 129→131s | 大型细菌 −1 + 时间 +5sLarge bacteria −1 + time +5s |
| L176 | 普通Normal | 80→398 | 77.2 → 81.9 | 97.5 → 99.5 | 100.0 → 93.5 ▼ | 37.8 → 42.5 | 66.7 → 68.5 | 176→186s ▲ | 时间 +15sTime +15s |
| L151 | 普通Normal | 91→507 | 93.8 → 95.1 | 98.9 → 99.8 | 100.0 → 98.0 | 70.0 → 67.1 | 82.4 → 75.0 ▼ | 176→171s | 时间 +10sTime +10s |
| L148 | 普通Normal | 100→510 | 96.2 → 90.6 ▼ | 100.0 → 99.8 | 100.0 → 100.0 | — → 45.9 | — → 72.6 | 162→162s | 时间 +10sTime +10s |
| L74 | BossBoss | 158→1142 | 75.6 → 67.2 ▼ | 94.3 → 95.4 | 87.5 → 85.8 | 57.7 → 41.2 ▼ | 85.9 → 78.6 ▼ | 180→179s | 间接改动(共享 Virus 702)Indirect (shared Virus 702) |
| 关卡Level | 类型Type | 到达(前→后)Reached | 次数通关率Attempt pass | 玩家通关率Player pass | 复活成功率Revive succ | 次数复活率Attempt revive | 玩家复活率Player revive | 通关耗时(前→后)Clear-time | 调整内容 →Change → |
|---|---|---|---|---|---|---|---|---|---|
| L49 | BossBoss | 147→2152 | 60.8 → 65.3 | 84.4 → 95.1 ▲ | 81.7 → 86.3 | 46.5 → 32.4 ▼ | 77.0 → 77.4 | 154→154s | 移除一个小细菌Remove one small bacterium |
| L74 | BossBoss | 115→1335 | 40.2 → 68.2 ▲ | 84.3 → 95.9 ▲ | 71.7 → 86.4 ▲ | 29.1 → 43.1 ▲ | 82.5 → 79.9 | 176→179s | 移除一个小细菌;倒计时 +20 秒Remove one small bacterium; countdown +20s |
| 关卡Level | 类型Type | 方向Dir | 到达(前→后)Reached(pre→post) | 次数通关率Attempt pass | 玩家通关率Player pass | 复活成功率Revive succ | 次数复活率Attempt revive | 玩家复活率Player revive | 人均尝试Att/user | 人均死亡Deaths/user | 碰撞%/计时器%Collision%/Timer% | 通关耗时中位(前→后)Clear-time med(pre→post) | 次日回访Next-day初值prov | 进入下一关率Next-levelES | 判断Assessment | 修改内容 →Changes → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L29 | 困难Hard | 提难Harder | 1408→3675 | 90.3 → 76.4 ▼ | 97.4 → 93.7 | 88.2 → 74.9 ▼ | 47.0 → 39.5 ▼ | 62.9 → 61.9 | 1.39 | 0.29 | 67 / 33 | 126→131s | 68.9% | 74.6% ⚠ | 复活意愿↓ 流失警戒revive↓ churn risk | 细菌调整:中型 2-4,大型 1-3;倒计时增加 5 秒。Bacteria adjusted to medium 2-4 and large 1-3; timer increased by 5 seconds. |
| L49 | BossBoss | 提难Harder | 894→2281 | 82.4 → 65.0 ▼ | 97.2 → 95.1 | 91.3 → 85.8 ▼ | 46.4 → 33.5 ▼ | 77.8 → 77.8 | 1.66 | 0.51 | 74 / 26 | 151→154s | 74.4% | 93.3% | 复活意愿↓revive↓ | 细菌调整:小型 -1,中型 4-6,大型 3-4;倒计时增加 10 秒。Bacteria adjusted by small -1, medium 4-6, and large 3-4; timer increased by 10 seconds. |
| L54 | 困难Hard | 提难Harder | 811→1953 | 90.0 → 71.9 ▼ | 99.5 → 96.8 | 97.0 → 84.6 ▼ | 73.7 → 55.0 ▼ | 81.7 → 77.9 | 1.49 | 0.38 | 93 / 7 | 125→129s | 76.8% | 94.8% | 复活意愿↓revive↓ | 小型细菌从 1-1 调整为 0-0;细菌调整:小型 -1,中型 4-6,大型 3-4。Small bacteria changed from 1-1 to 0-0; bacteria adjusted by small -1, medium 4-6, and large 3-4. |
| L64 | 困难Hard | 提难Harder | 680→1617 | 86.5 → 72.7 ▼ | 98.1 → 97.0 | 96.0 → 86.3 ▼ | 64.6 → 56.6 ▼ | 76.5 → 79.9 | 1.50 | 0.36 | 88 / 12 | 135→140s | 80.8% | 95.5% | 复活意愿↓revive↓ | 细菌调整:小型 0-0,中型 4-6,大型 3-4。Bacteria adjusted to small 0-0, medium 4-6, and large 3-4. |
| L74 | BossBoss | 提难Harder | 604→1435 | 78.9 → 65.0 ▼ | 97.8 → 96.0 | 86.1 → 84.7 | 43.0 → 40.9 | 79.1 → 80.8 | 1.67 | 0.52 | 76 / 24 | 174→179s | 82.4% | 94.4% | —— | 细菌调整:小型 -1,中型 4-6,大型 3-4;去掉手握细菌;倒计时增加 10 秒。Bacteria adjusted by small -1, medium 4-6, and large 3-4; removed hand-held bacteria; timer increased by 10 seconds. |
| L34 | 困难Hard | 降难Easier | 1220→3064 | 82.2 → 88.5 ▲ | 96.6 → 97.8 | 88.6 → 93.6 ▲ | 42.7 → 44.8 | 60.4 → 57.4 | 1.18 | 0.13 | 55 / 45 | 135→136s | 72% | 95.2% | —— | 倒计时增加 15 秒。Timer increased by 15 seconds. |
| L44 | 困难Hard | 降难Easier | 1013→2502 | 76.8 → 86.7 ▲ | 96.6 → 98.0 | 87.4 → 89.7 | 41.3 → 51.4 ▲ | 79.7 → 77.1 | 1.22 | 0.15 | 24 / 76 | 142→142s | 73.8% | 95.4% | 计时器死亡主导timer-death heavy | 倒计时增加 10 秒。Timer increased by 10 seconds. |
| L89 | 困难Hard | 降难Easier | 466→1180 | 70.4 → 81.3 ▲ | 96.1 → 97.8 | 87.8 → 91.4 | 55.7 → 47.3 ▼ | 78.2 → 73.4 | 1.33 | 0.22 | 38 / 62 | 163→169s | 84.7% | 78.3% | 复活意愿↓ 计时器死亡主导revive↓ timer-death heavy | 导弹替换;病毒降档;配表;新增 10 分蓝色屋顶预制体,并设置目标物和配表。Replaced the missile; downgraded the virus tier; updated configuration; added a 10-point blue-roof prefab, set it as a target, and updated configuration. |
| L124 | BossBoss | 降难Easier | 292→887 | 46.3 → 59.6 ▲ | 93.2 → 96.6 | 89.4 → 86.8 | 35.0 → 49.2 ▲ | 69.4 → 77.8 ▲ | 1.88 | 0.66 | 52 / 48 | 172→173s | 85.7% | 95.6% | —— | 细菌降低一档。Bacteria downgraded by one tier. |
| L156 | 普通Normal | 降难Easier | 183→647 | 84.3 → 80.2 | 99.5 → 99.2 | 94.4 → 91.0 | 35.3 → 30.3 | 60.0 → 62.3 | 1.34 | 0.25 | 33 / 68 | 156→176s ▲ | 86.7% | 97.7% | 计时器死亡主导timer-death heavy | 调整目标物;车子模型缩小 10%;增加 15 秒。Adjusted target objects; reduced the car model size by 10%; added 15 seconds. |
| L184 | 困难Hard | 降难Easier | 143→498 | 87.1 → 94.2 ▲ | 99.3 → 99.4 | 91.4 → 92.5 | 66.0 → 72.0 ▲ | 72.9 → 81.5 ▲ | 1.10 | 0.06 | 55 / 45 | 139→163s ▲ | 88.4% | 98.4% | —— | 细菌降档。Bacteria tier downgraded. |
| L169 | 困难Hard | 综合Mixed | 171→579 | 59.1 → 65.6 ▲ | 97.1 → 97.8 | 86.1 → 91.8 ▲ | 40.7 → 45.1 | 76.1 → 74.8 | 1.68 | 0.52 | 72 / 28 | 146→156s ▲ | 86.7% | 96.9% | —— | 增加 15 秒。Added 15 seconds. |
| L174 | BossBoss | 综合Mixed | 165→553 | 53.4 → 54.9 | 95.2 → 96.7 | 88.6 → 81.9 ▼ | 38.2 → 41.6 | 76.2 → 72.4 | 2.09 | 0.81 | 81 / 19 | 157→178s ▲ | 86.6% | 95.7% | —— | 倒计时增加 35 秒(20 秒 + 15 秒);增加两列堆气球。Timer increased by 35 seconds (20 seconds + 15 seconds); added two columns of stacked balloons. |
| L177 | 普通Normal | 综合Mixed | 152→529 | 94.4 → 92.7 | 100.0 → 99.4 | 100.0 → 96.9 | 62.5 → 43.8 ▼ | 71.4 → 59.3 ▼ | 1.12 | 0.08 | 60 / 40 | 139→144s | 87% | 98.9% | 复活意愿↓revive↓ | 删除手握病毒;放大目标物树墩;手握中等病毒融合原有病毒等级,增加中等病毒数量。Removed hand-held viruses; enlarged the stump target; merged hand-held medium viruses into the original virus tier and increased the medium-virus count. |
| L197 | 普通Normal | 综合Mixed | 130→445 | 94.2 → 89.7 | 100.0 → 99.8 | 100.0 → 93.0 ▼ | 63.6 → 60.2 | 73.7 → 75.3 | 1.20 | 0.12 | 79 / 21 | 123→155s ▲ | 89% | 99.6% | —— | 箱子使用 10 分预制体;增加堆叠阵列,使箱子目标物达到 25 个;增加 20 秒。Changed boxes to a 10-point prefab; added stacked layouts so box targets reach 25; added 20 seconds. |
| L199 | BossBoss | 综合Mixed | 131→446 | 72.2 → 81.2 ▲ | 99.2 → 99.6 | 81.0 → 100.0 ▲ | 31.3 → 36.0 | 67.9 → 67.0 | 1.30 | 0.24 | 11 / 89 | 177→176s | 88.3% | 98.9% | 计时器死亡主导timer-death heavy | 目标物放大;增加 20 秒。Enlarged target objects; added 20 seconds. |
| L208 | 普通Normal | 综合Mixed | 121→420 | 96.0 → 91.3 | 100.0 → 100.0 | 100.0 → 100.0 | 76.2 → 51.8 ▼ | 84.2 → 68.8 ▼ | 1.16 | 0.10 | 34 / 66 | 139→158s ▲ | 87.9% | 99.3% | 复活意愿↓ 计时器死亡主导revive↓ timer-death heavy | 更改目标物,放大部分目标物;增加 20 秒。Changed target objects and enlarged some targets; added 20 seconds. |
| L212 | 普通Normal | 综合Mixed | 114→409 | 88.4 → 90.9 | 100.0 → 99.8 | 100.0 → 89.7 ▼ | 58.3 → 61.7 | 72.4 → 77.3 | 1.16 | 0.10 | 71 / 29 | 132→149s ▲ | 88.3% | 99.8% | —— | 增加 20 秒。Added 20 seconds. |
修改后红框成立(到达≥50 且破下限)Post red boxes (reached≥50 & below floor): L29、L54、L174
| 关卡Level | 类型Type | 到达(后)Reached(post) | 次数通关率Attempt pass | 玩家通关率Player pass | 复活成功率Revive succ | 通关耗时中位(前→后)Clear-time med | 进入下一关率Next-levelES | 调整内容 →Changes → |
|---|---|---|---|---|---|---|---|---|
| L69 | 困难Hard | 1520 | 81.1 → 79.7 | 98.3 → 98.0 | 95.5 → 95.6 | 136→141s | 96.4% | 魔头雕塑目标物新增 10 分预制体;最大目标物体型微调;新增狗头蛋目标物。Added a 10-point prefab for the demon-head statue target; slightly adjusted the largest target size; added the dog-head egg target. |
| L78 | 普通Normal | 1346 | 95.2 → 93.5 | 99.3 → 99.8 | 97.0 → 92.7 | 144→143s | 98.1% | 增加 15 分木马预制体,并设置目标物配表。Added a 15-point wooden-horse prefab and configured it as a target. |
| L83 | 普通Normal | 1274 | 93.1 → 91.8 | 98.5 → 99.1 | 93.7 → 94.9 | 191→190s | 97.9% | 新增 10 分小黄鸭预制体,设置目标物并配表。Added a 10-point small yellow duck prefab, set it as a target, and updated configuration. |
| L84 | 困难Hard | 1262 | 78.0 → 78.9 | 97.5 → 97.9 | 91.6 → 93.2 | 126→120s | 96.7% | 新增 10 分小幽灵预制体,并设置目标物和配表。Added a 10-point small ghost prefab, set it as a target, and updated configuration. |
| L85 | 休息Rest | 1225 | 98.4 → 99.7 | 99.8 → 100.0 | — → — | 121→112s | 99% | 新增站立鸭子 10 分预制体,并设置目标物和配表。Added a 10-point standing duck prefab, set it as a target, and updated configuration. |
| L91 | 普通Normal | 1149 | 95.1 → 96.8 | 99.8 → 100.0 | 95.7 → 99.3 | 122→114s | 99.6% | 新增黄色小狗玩具、绿色小鹿 10 分预制体,并设置目标物和配表。Added 10-point yellow puppy toy and green deer prefabs, set them as targets, and updated configuration. |
| L96 | 普通Normal | 1127 | 92.6 → 94.4 | 99.8 → 99.8 | 98.6 → 97.5 | 105→97s | 99.1% | 最高分目标物南瓜替换为同道具更高分值预制体,并配表。Replaced the highest-value pumpkin target with a higher-value prefab of the same item and updated configuration. |
| L104 | 困难Hard | 1059 | 74.0 → 75.1 | 97.2 → 98.5 | 86.9 → 88.0 | 143→143s | 97.5% | 标签调整。Adjusted labels. |
| L106 | 普通Normal | 1030 | 91.6 → 93.2 | 99.5 → 99.6 | 96.9 → 96.1 | 120→130s ▲ | 98.8% | 替换两种蛋类目标物。Replaced two egg-type targets. |
| L111 | 普通Normal | 994 | 93.8 → 91.2 | 99.1 → 99.6 | 100.0 → 95.6 | 157→156s | 98% | 新增小涂鸭 10 分预制体,并设置目标物和配表;目标物鸭子替换为海狸。Added a 10-point small painted duck prefab, set it as a target, and updated configuration; replaced the duck target with a beaver. |
| L114 | 困难Hard | 957 | 85.2 → 83.6 | 99.4 → 99.1 | 97.0 → 94.2 | 171→166s | 98.4% | 紫色书包新增 10 分预制体和配表。Added a 10-point purple schoolbag prefab and updated configuration. |
| L115 | 休息Rest | 944 | 100.0 → 100.0 | 99.7 → 100.0 | — → — | 102→101s | 98.7% | 黄色书包新增 10 分预制体,并设置目标物和配表;icon 更新。Added a 10-point yellow schoolbag prefab, set it as a target, and updated configuration; updated the icon. |
| L116 | 普通Normal | 938 | 86.0 → 90.1 | 99.1 → 99.3 | 98.2 → 93.3 | 155→150s | 98.6% | 道具关闭重力等级;小女孩放大。Disabled gravity level on the item; enlarged the little girl. |
| L117 | 普通Normal | 932 | 90.1 → 93.6 | 99.7 → 99.7 | 96.4 → 98.1 | 126→117s | 98.8% | 新增绿色圆包 10 分预制体,并设置目标物和配表;长颈鹿目标物新增 15 分预制体。Added a 10-point green round bag prefab, set it as a target, and updated configuration; added a 15-point giraffe target prefab. |
| L119 | 困难Hard | 929 | 51.9 → 65.9 ▲ | 97.4 → 97.4 | 80.7 → 88.4 ▲ | 153→141s ▼ | 80.6% | 行李箱新增 10 分预制体,并设置目标物和配表。Added a 10-point suitcase prefab, set it as a target, and updated configuration. |
| L121 | 普通Normal | 897 | 84.3 → 87.8 | 99.3 → 99.0 | 89.1 → 92.6 | 169→168s | 98.4% | 打开的行李箱新增 15 分预制体,并设置目标物和配表。Added a 15-point open-suitcase prefab, set it as a target, and updated configuration. |
| L122 | 普通Normal | 890 | 93.0 → 92.9 | 99.0 → 99.4 | 94.7 → 95.5 | 133→130s | 98.7% | 第二个行李箱使用 10 分预制体,并设置目标物和配表。Changed the second suitcase to a 10-point prefab, set it as a target, and updated configuration. |
| L123 | 普通Normal | 883 | 93.8 → 94.4 | 98.6 → 99.8 | 93.8 → 97.1 | 148→148s | 98.5% | 第二个绿色圆包使用 10 分预制体,并设置目标物和配表。Changed the second green round bag to a 10-point prefab, set it as a target, and updated configuration. |
| L125 | 休息Rest | 851 | 100.0 → 99.9 | 99.6 → 100.0 | — → — | 109→105s | 99.2% | 篮子新增 10 分预制体,并设置目标物和配表。Added a 10-point basket prefab, set it as a target, and updated configuration. |
| L127 | 普通Normal | 843 | 78.5 → 85.9 ▲ | 98.5 → 99.5 | 88.9 → 98.3 ▲ | 152→151s | 98.7% | 绿色圆包使用 10 分预制体,设置目标物和配表。Changed the green round bag to a 10-point prefab, set it as a target, and updated configuration. |
| L128 | 普通Normal | 836 | 88.9 → 87.0 | 99.6 → 99.6 | 92.3 → 96.2 | 158→155s | 98.6% | 蓝色打开首饰盒新增 10 分预制体,并设置目标物和配表。Added a 10-point blue open jewelry-box prefab, set it as a target, and updated configuration. |
| L134 | 困难Hard | 792 | 72.2 → 73.0 | 97.9 → 98.1 | 90.8 → 92.4 | 157→157s | 96.7% | 修改上传。Modification uploaded. |
| L136 | 普通Normal | 764 | 53.2 → 94.8 ▲ | 97.0 → 99.6 | 87.8 → 96.0 ▲ | 207→150s ▼ | 98.8% | 修改上传;修改记录。Modification uploaded; modification recorded. |
| L137 | 普通Normal | 757 | 99.5 → 99.2 | 100.0 → 99.7 | — → — | 128→124s | 99.3% | 关卡修改。Level modified. |
| L139 | 困难Hard | 751 | 78.5 → 75.6 | 98.6 → 99.1 | 77.6 → 79.5 | 147→146s | 97.7% | 配表修改。Configuration modified. |
| L143 | 普通Normal | 727 | 91.3 → 88.0 | 99.5 → 99.9 | 93.3 → 96.4 | 123→122s | 98.2% | 新增甜瓜 10 分预制体,并设置目标物和配表。Added a 10-point melon prefab, set it as a target, and updated configuration. |
| L144 | 困难Hard | 717 | 76.8 → 75.4 | 99.0 → 99.2 | 85.4 → 91.1 ▲ | 143→142s | 98.6% | 白色鸭子使用 10 分预制体,并设置目标物和配表。Changed the white duck to a 10-point prefab, set it as a target, and updated configuration. |
| L145 | 休息Rest | 708 | 100.0 → 99.3 | 99.5 → 100.0 | — → — | 81→117s ▲ | 99.6% | 增加大量堆叠热气球道具,调整目标物大小。Added many stacked hot-air-balloon items and adjusted target size. |
| L146 | 普通Normal | 707 | 98.1 → 92.4 ▼ | 100.0 → 99.9 | 100.0 → 96.6 | 105→126s ▲ | 99% | 向日葵使用 4 分预制体并设置目标物和配表;花生道具使用新建预制体并设置目标物和配表。Changed the sunflower to a 4-point prefab and configured it as a target; changed the peanut item to a new prefab and configured it as a target. |
| L147 | 普通Normal | 701 | 99.0 → 93.1 ▼ | 100.0 → 99.9 | 100.0 → 96.5 | 62→127s ▲ | 99.3% | 增加地图尺寸,调整目标物种类和数量,增加目标物大小;地图扩大;阵列间距优化;重制后增加火龙果 10 分预制体,增加所有目标物数量。Increased map size, adjusted target types and counts, and enlarged targets; expanded the map; optimized layout spacing; after the rebuild, added a 10-point dragon fruit prefab and increased all target counts. |
| L148 | 普通Normal | 696 | 97.1 → 90.4 ▼ | 100.0 → 99.9 | 100.0 → 98.4 | 131→161s ▲ | 99% | 修改上传。Modification uploaded. |
| L150 | 休息Rest | 684 | 100.0 → 100.0 | 100.0 → 100.0 | — → — | 82→113s ▲ | 99.1% | 关卡修改。Level modified. |
| L151 | 普通Normal | 679 | 94.2 → 92.4 | 100.0 → 99.9 | 87.5 → 98.7 ▲ | 148→172s ▲ | 98.5% | 雪橇犬增加 10 分预制体,并设置目标物和配表。Added a 10-point sled dog prefab, set it as a target, and updated configuration. |
| L152 | 普通Normal | 671 | 97.5 → 92.7 | 100.0 → 100.0 | 100.0 → 96.0 | 149→166s ▲ | 99.4% | 报错修复。Error fixed. |
| L153 | 普通Normal | 669 | 97.5 → 94.1 | 100.0 → 99.9 | 100.0 → 100.0 | 122→143s ▲ | 98.8% | 关卡修改。Level modified. |
| L155 | 休息Rest | 650 | 100.0 → 100.0 | 100.0 → 100.0 | — → — | 94→105s ▲ | 99.4% | 关卡修改。Level modified. |
| L157 | 普通Normal | 634 | 90.4 → 79.0 ▼ | 99.4 → 99.4 | 76.2 → 91.3 ▲ | 165→186s ▲ | 99.1% | 目标物种类和大小调整;阵列调整;白色幽灵使用 10 分预制体,并设置目标物和配表。Adjusted target types and sizes; adjusted layouts; changed the white ghost to a 10-point prefab, set it as a target, and updated configuration. |
| L158 | 普通Normal | 628 | 97.3 → 94.3 | 100.0 → 100.0 | 100.0 → 100.0 | 90→88s | 99.4% | 关卡上传。Level uploaded. |
